CollectAI
close-nyse_stocks
2020/09/10
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.US | Agilent Technologies Inc | 20200910 | 0 | 98.88 | 100.1 | 98.24 | 98.57 | 1933185 | 97.8343 | down | up | incorrect |
| AA.US | Alcoa Corporation | 20200910 | 0 | 14.15 | 14.34 | 13.73 | 13.78 | 4206090 | 13.75 | down | down | correct |
| AAIC.US | PC | 20200910 | 0 | 19.35 | 19.3501 | 19.35 | 19.3501 | 306 | 16.9082 | up | up | correct |
| AAP.US | Advance Auto Parts Inc | 20200910 | 0 | 154.65 | 155.715 | 153.105 | 153.56 | 418734 | 150.7171 | down | down | correct |
| AAT.US | American Assets Trust Inc | 20200910 | 0 | 25.31 | 25.38 | 24.86 | 25.14 | 234016 | 24.1684 | down | down | correct |
| AB.US | AllianceBernstein Holding L.P | 20200910 | 0 | 27.45 | 27.45 | 26.63 | 26.84 | 437972 | 24.2661 | down | down | correct |
| ABB.US | ABB Ltd | 20200910 | 0 | 26.55 | 26.58 | 25.94 | 25.95 | 1742358 | 25.2318 | down | down | correct |
| ABBV.US | AbbVie Inc | 20200910 | 0 | 91.07 | 91.41 | 89.48 | 89.65 | 10403580 | 84.3974 | down | down | correct |
| ABC.US | AmerisourceBergen Corporation | 20200910 | 0 | 96.41 | 96.77 | 94.23 | 94.27 | 1134864 | 92.4649 | down | down | correct |
| ABEV.US | Ambev S.A | 20200910 | 0 | 2.34 | 2.41 | 2.33 | 2.33 | 28408221 | 2.1751 | down | down | correct |
| ABG.US | Asbury Automotive Group Inc | 20200910 | 0 | 112.17 | 112.42 | 107.79 | 107.98 | 133381 | 107.98 | down | down | correct |
| ABM.US | ABM Industries Incorporated | 20200910 | 0 | 38.9 | 38.9 | 37.09 | 37.78 | 458760 | 36.9555 | down | down | correct |
| ABT.US | Abbott Laboratories | 20200910 | 0 | 105.6 | 105.6 | 103.73 | 104 | 4271232 | 102.0767 | down | down | correct |
| AC.US | Associated Capital Group Inc | 20200910 | 0 | 37.3 | 37.973 | 36.14 | 36.22 | 18228 | 35.9426 | down | down | correct |
| ACA.US | Arcosa Inc | 20200910 | 0 | 46.59 | 46.96 | 44.5 | 44.58 | 281510 | 44.3786 | down | down | correct |
| ACC.US | American Campus Communities Inc | 20200910 | 0 | 35.92 | 36.13 | 35 | 35.01 | 639113 | 33.2448 | down | down | correct |
| ACCO.US | ACCO Brands Corporation | 20200910 | 0 | 6.32 | 6.32 | 6.1 | 6.1 | 540341 | 5.8671 | down | down | correct |
| ACEL.US | WS | 20200910 | 0 | 13.56 | 13.79 | 13.295 | 13.48 | 484217 | 13.48 | down | up | incorrect |
| ACH.US | Aluminum Corporation of China Limited | 20200910 | 0 | 5.84 | 5.9 | 5.82 | 5.84 | 35944 | 5.84 | |||
| ACI.US | Albertsons Companies Inc | 20200910 | 0 | 13.97 | 14.3 | 13.97 | 14.14 | 2734851 | 13.7673 | up | up | correct |
| ACM.US | AECOM | 20200910 | 0 | 38.17 | 38.49 | 37.58 | 37.71 | 1422174 | 37.71 | down | down | correct |
| ACN.US | Accenture plc | 20200910 | 0 | 241 | 243.99 | 232.11 | 233.65 | 2024101 | 229.897 | down | down | correct |
| ACRE.US | Ares Commercial Real Estate Corporation | 20200910 | 0 | 9.95 | 10.025 | 9.8 | 9.81 | 223771 | 8.5928 | down | up | incorrect |
| ACV.US | AllianzGI Diversified Income & Convertible Fund | 20200910 | 0 | 25.81 | 25.9899 | 25.29 | 25.29 | 54400 | 19.4822 | down | down | correct |
| ADCT.US | ADC Therapeutics SA | 20200910 | 0 | 38.27 | 39 | 36.11 | 38.08 | 63510 | 38.08 | down | up | incorrect |
| ADM.US | Archer | 20200910 | 0 | 45.86 | 46.59 | 45.86 | 46.02 | 3122147 | 44.6101 | up | up | correct |
| ADNT.US | Adient plc | 20200910 | 0 | 18.42 | 18.96 | 17.84 | 17.93 | 496317 | 17.93 | down | down | correct |
| ADT.US | ADT Inc | 20200910 | 0 | 10.8 | 11.065 | 10.58 | 10.94 | 3912826 | 10.6814 | up | up | correct |
| ADX.US | Adams Diversified Equity Fund Inc | 20200910 | 0 | 16.43 | 16.4601 | 16.03 | 16.05 | 160878 | 13.1385 | down | up | incorrect |
| AEE.US | Ameren Corporation | 20200910 | 0 | 78.11 | 78.59 | 76.29 | 76.46 | 898366 | 73.9573 | down | down | correct |
| AEFC.US | AEFC | 20200910 | 0 | 25.58 | 25.8 | 25.576 | 25.68 | 53100 | 24.4561 | up | up | correct |
| AEG.US | Aegon N.V | 20200910 | 0 | 2.75 | 2.78 | 2.68 | 2.68 | 1881866 | 2.5894 | down | up | incorrect |
| AEL.US | PA | 20200910 | 0 | 23.59 | 23.87 | 23.59 | 23.63 | 20363 | 22.3432 | up | up | correct |
| AEM.US | Agnico Eagle Mines Limited | 20200910 | 0 | 83.95 | 84.57 | 81.55 | 82.11 | 869167 | 79.7348 | down | down | correct |
| AENZ.US | Aenza S.A.A | 20200910 | 0 | 2.32 | 2.36 | 2.2315 | 2.3 | 18687 | 2.3 | down | down | correct |
| AEO.US | American Eagle Outfitters Inc | 20200910 | 0 | 13.64 | 13.98 | 13.16 | 13.18 | 9677702 | 12.7221 | down | down | correct |
| AER.US | AerCap Holdings N.V | 20200910 | 0 | 29.05 | 29.35 | 28.01 | 28.11 | 1098243 | 28.11 | down | down | correct |
| AES.US | The AES Corporation | 20200910 | 0 | 17.54 | 17.645 | 17.31 | 17.36 | 2736965 | 16.8204 | down | down | correct |
| AEVA.US | WT | 20200910 | 0 | 0.63 | 0.645 | 0.63 | 0.645 | 6248 | 0.645 | up | down | incorrect |
| AFB.US | AllianceBernstein National Municipal Income Fund | 20200910 | 0 | 13.61 | 13.72 | 13.61 | 13.68 | 72620 | 12.9995 | up | down | incorrect |
| AFG.US | American Financial Group Inc | 20200910 | 0 | 67.89 | 68.96 | 67.08 | 67.15 | 709777 | 52.6831 | down | up | incorrect |
| AFGB.US | American Financial Group Inc | 20200910 | 0 | 27.69 | 27.82 | 27.565 | 27.82 | 6500 | 25.6775 | up | up | correct |
| AFGC.US | American Financial Group Inc | 20200910 | 0 | 26.61 | 26.73 | 26.61 | 26.65 | 8761 | 25.0987 | up | up | correct |
| AFGD.US | American Financial Group Inc | 20200910 | 0 | 26.88 | 26.9 | 26.83 | 26.83 | 7929 | 25.1987 | down | down | correct |
| AFI.US | Armstrong Flooring Inc | 20200910 | 0 | 3.89 | 3.98 | 3.75 | 3.8 | 111900 | 3.8 | down | down | correct |
| AFL.US | Aflac Incorporated | 20200910 | 0 | 37.14 | 37.55 | 36.17 | 36.21 | 3335943 | 35.1074 | down | down | correct |
| AFT.US | Apollo Senior Floating Rate Fund Inc | 20200910 | 0 | 12.88 | 12.88 | 12.83 | 12.84 | 27840 | 11.7342 | down | down | correct |
| AG.US | First Majestic Silver Corp | 20200910 | 0 | 12.05 | 12.21 | 11.52 | 11.67 | 6286183 | 11.6569 | down | down | correct |
| AGCO.US | AGCO Corporation | 20200910 | 0 | 75.17 | 76.02 | 74.17 | 75.03 | 601561 | 72.57 | down | down | correct |
| AGD.US | Aberdeen Global Dynamic Dividend Fund | 20200910 | 0 | 9.44 | 9.51 | 9.35 | 9.35 | 39351 | 8.5709 | down | down | correct |
| AGI.US | Alamos Gold Inc | 20200910 | 0 | 10.21 | 10.28 | 9.95 | 10.02 | 2038571 | 9.857 | down | down | correct |
| AGO.US | Assured Guaranty Ltd | 20200910 | 0 | 20.71 | 21.07 | 20.35 | 20.36 | 1171378 | 19.8701 | down | down | correct |
| AGR.US | Avangrid Inc | 20200910 | 0 | 49.04 | 49.04 | 47.88 | 48.12 | 482036 | 46.0248 | down | down | correct |
| AGRO.US | Adecoagro S.A | 20200910 | 0 | 5.14 | 5.28 | 5.05 | 5.15 | 455587 | 5.15 | up | up | correct |
| AGS.US | PlayAGS Inc | 20200910 | 0 | 3.7 | 4.08 | 3.7 | 3.88 | 435400 | 3.88 | up | up | correct |
| AGX.US | Argan Inc | 20200910 | 0 | 45.87 | 45.9 | 43.19 | 43.31 | 149099 | 41.2296 | down | down | correct |
| AHH.US | PA | 20200910 | 0 | 23.92 | 24.2 | 23.85 | 23.98 | 8419 | 22.1134 | up | up | correct |
| AHL.US | PE | 20200910 | 0 | 24.49 | 24.74 | 24.4722 | 24.4722 | 30081 | 22.5653 | down | down | correct |
| AHT.US | PI | 20200910 | 0 | 4.91 | 5.49 | 4.81 | 4.86 | 38452 | 4.86 | down | down | correct |
| AIC.US | Arlington Asset Investment Corp. 6.75% SR NT 25 | 20200910 | 0 | 23.39 | 23.39 | 23.39 | 23.39 | 1095 | 21.4899 | |||
| AIF.US | Apollo Tactical Income Fund Inc | 20200910 | 0 | 12.76 | 12.76 | 12.64 | 12.75 | 61830 | 11.6164 | down | up | incorrect |
| AIG.US | PA | 20200910 | 0 | 27.33 | 27.505 | 27.247 | 27.2501 | 32180 | 25.4841 | down | down | correct |
| AIN.US | Albany International Corp | 20200910 | 0 | 50.97 | 51.27 | 50.4 | 50.53 | 313049 | 49.9169 | down | down | correct |
| AIO.US | Virtus AllianzGI Artificial Intell & Tech Opps | 20200910 | 0 | 21.2 | 21.357 | 20.67 | 20.74 | 120600 | 16.2106 | down | down | correct |
| AIR.US | AAR Corp | 20200910 | 0 | 18.71 | 19.02 | 17.92 | 18.02 | 433144 | 18.02 | down | down | correct |
| AIT.US | Applied Industrial Technologies Inc | 20200910 | 0 | 59.94 | 59.94 | 57.32 | 57.38 | 140969 | 56.3074 | down | down | correct |
| AIV.US | Apartment Investment and Management Company | 20200910 | 0 | 3.8827 | 3.886 | 3.8031 | 3.83 | 875788 | 3.6527 | down | down | correct |
| AIW.US | Arlington Asset Investment Corp | 20200910 | 0 | 24 | 24 | 24 | 24 | 1000 | 22.8252 | |||
| AIZ.US | Assurant Inc | 20200910 | 0 | 121.45 | 122.57 | 118.16 | 118.36 | 348201 | 116.2108 | down | up | incorrect |
| AJG.US | Arthur J. Gallagher & Co | 20200910 | 0 | 103.31 | 103.79 | 101.615 | 101.93 | 1160426 | 100.1734 | down | up | incorrect |
| AJRD.US | Aerojet Rocketdyne Holdings Inc | 20200910 | 0 | 41.01 | 41.425 | 39.8 | 39.83 | 899883 | 35.8911 | down | down | correct |
| AJX.US | Great Ajax Corp | 20200910 | 0 | 9.39 | 9.41 | 9.16 | 9.18 | 50536 | 8.4853 | down | down | correct |
| AJXA.US | Great Ajax Corp. 7.25 CV SR NT 24 | 20200910 | 0 | 23.8 | 23.85 | 23.8 | 23.85 | 1951 | 21.7911 | up | down | incorrect |
| AKO.US | B | 20200910 | 0 | 13.78 | 13.8327 | 13.52 | 13.52 | 2155 | 12.5598 | down | down | correct |
| AKR.US | Acadia Realty Trust | 20200910 | 0 | 11.8 | 11.83 | 11.22 | 11.45 | 840952 | 11.1999 | down | down | correct |
| AL.US | PA | 20200910 | 0 | 23.3 | 23.5594 | 23.1645 | 23.2 | 30884 | 21.5584 | down | down | correct |
| ALB.US | Albemarle Corporation | 20200910 | 0 | 95.61 | 96.46 | 93.49 | 93.5 | 667792 | 92.1312 | down | down | correct |
| ALC.US | Alcon AG | 20200910 | 0 | 56.65 | 56.65 | 54.98 | 55.25 | 1037563 | 55.0898 | down | up | incorrect |
| ALE.US | ALLETE Inc | 20200910 | 0 | 52 | 52.01 | 49.91 | 50.36 | 510618 | 47.9823 | down | up | incorrect |
| ALEX.US | Alexander & Baldwin Inc | 20200910 | 0 | 11.79 | 11.86 | 11.11 | 11.11 | 317053 | 10.6603 | down | down | correct |
| ALG.US | Alamo Group Inc | 20200910 | 0 | 109.67 | 109.89 | 108.32 | 108.83 | 38398 | 108.3032 | down | down | correct |
| ALIN.US | PE | 20200910 | 0 | 16.635 | 16.83 | 16 | 16.565 | 6645 | 15.3435 | down | down | correct |
| ALIT.US | Alight Inc | 20200910 | 0 | 10.57 | 10.57 | 10.3 | 10.35 | 355800 | 10.35 | down | down | correct |
| ALK.US | Alaska Air Group Inc | 20200910 | 0 | 41.29 | 41.67 | 40.8118 | 40.89 | 2018868 | 40.89 | down | down | correct |
| ALL.US | The Allstate Corporation | 20200910 | 0 | 93.11 | 94.09 | 92.58 | 92.62 | 1850834 | 89.7555 | down | down | correct |
| ALLE.US | Allegion plc | 20200910 | 0 | 99 | 99.35 | 96.62 | 97.01 | 537926 | 95.3619 | down | down | correct |
| ALLY.US | PA | 20200910 | 0 | 24.76 | 24.87 | 24.72 | 24.8 | 209046 | 24.8 | up | up | correct |
| ALN.US | American Lorain Corporation | 20200910 | 0 | 0.41 | 0.41 | 0.4 | 0.4 | 46500 | 0.4 | down | down | correct |
| ALP.US | PQ | 20200910 | 0 | 27.68 | 27.95 | 27.68 | 27.95 | 12687 | 26.0645 | up | up | correct |
| ALSN.US | Allison Transmission Holdings Inc | 20200910 | 0 | 35.31 | 35.78 | 34.46 | 34.47 | 672500 | 33.6683 | down | down | correct |
| ALV.US | Autoliv Inc | 20200910 | 0 | 80.47 | 80.82 | 77.67 | 77.82 | 494558 | 76.8024 | down | down | correct |
| ALX.US | Alexander's Inc | 20200910 | 0 | 259 | 260.46 | 255.5 | 257.52 | 8787 | 236.7293 | down | down | correct |
| AM.US | Antero Midstream Corporation | 20200910 | 0 | 5.75 | 5.75 | 5.455 | 5.52 | 4111474 | 4.7262 | down | up | incorrect |
| AMBC.US | Ambac Financial Group Inc | 20200910 | 0 | 12.12 | 12.35 | 11.88 | 11.89 | 353242 | 11.89 | down | down | correct |
| AMC.US | AMC Entertainment Holdings Inc | 20200910 | 0 | 6.28 | 6.36 | 5.88 | 5.94 | 5881820 | 5.94 | down | down | correct |
| AMCR.US | Amcor plc | 20200910 | 0 | 11.08 | 11.35 | 11.06 | 11.11 | 11677500 | 10.5714 | up | up | correct |
| AME.US | AMETEK Inc | 20200910 | 0 | 99.6 | 100.36 | 97.94 | 98.11 | 1243867 | 97.1839 | down | down | correct |
| AMG.US | Affiliated Managers Group Inc | 20200910 | 0 | 69.19 | 69.34 | 65.65 | 65.98 | 634609 | 65.9555 | down | down | correct |
| AMH.US | PH | 20200910 | 0 | 27.87 | 27.87 | 27.757 | 27.8 | 2471 | 25.511 | down | down | correct |
| AMK.US | AssetMark Financial Holdings Inc | 20200910 | 0 | 23.46 | 23.6 | 22.645 | 22.81 | 58100 | 22.81 | down | down | correct |
| AMN.US | AMN Healthcare Services Inc | 20200910 | 0 | 55.07 | 55.72 | 54.08 | 54.2 | 337782 | 54.2 | down | down | correct |
| AMOV.US | América Móvil S.A.B. de C.V | 20200910 | 0 | 12.2 | 12.21 | 12.05 | 12.21 | 3030 | 11.7508 | up | up | correct |
| AMP.US | Ameriprise Financial Inc | 20200910 | 0 | 150.45 | 152.355 | 149.385 | 150.07 | 810767 | 146.628 | down | down | correct |
| AMPY.US | Amplify Energy Corp | 20200910 | 0 | 1.05 | 1.05 | 0.93 | 0.9463 | 1029144 | 0.9463 | down | up | incorrect |
| AMR.US | Alpha Metallurgical Resources Inc | 20200910 | 0 | 4.02 | 4.4 | 3.96 | 4.12 | 109187 | 4.12 | up | up | correct |
| AMRC.US | Ameresco Inc | 20200910 | 0 | 30.36 | 30.56 | 29.43 | 29.78 | 134193 | 29.78 | down | down | correct |
| AMRX.US | Amneal Pharmaceuticals Inc | 20200910 | 0 | 3.63 | 3.79 | 3.62 | 3.74 | 726770 | 3.74 | up | up | correct |
| AMT.US | American Tower Corporation (REIT) | 20200910 | 0 | 251.92 | 251.92 | 247.54 | 248.38 | 1256796 | 241.0452 | down | down | correct |
| AMX.US | América Móvil S.A.B. de C.V | 20200910 | 0 | 12.45 | 12.47 | 12.18 | 12.32 | 3185216 | 11.8598 | down | down | correct |
| AN.US | AutoNation Inc | 20200910 | 0 | 57 | 57.86 | 56.23 | 56.31 | 710588 | 56.31 | down | down | correct |
| ANET.US | Arista Networks Inc | 20200910 | 0 | 212.29 | 215.2 | 205.95 | 206.13 | 2925416 | 51.5325 | down | up | incorrect |
| ANF.US | Abercrombie & Fitch Co | 20200910 | 0 | 14.68 | 14.98 | 14.33 | 14.33 | 3054906 | 14.33 | down | down | correct |
| ANH.US | PC | 20200910 | 0 | 21.7498 | 21.7498 | 21.72 | 21.7201 | 1334 | 20.8461 | down | down | correct |
| ANTM.US | Anthem Inc | 20200910 | 0 | 268.08 | 270.03 | 260.59 | 260.84 | 1096202 | 256.9532 | down | up | incorrect |
| AOD.US | Aberdeen Total Dynamic Dividend Fund | 20200910 | 0 | 8.07 | 8.1 | 7.975 | 8 | 319643 | 7.3043 | down | down | correct |
| AON.US | Aon plc | 20200910 | 0 | 204.36 | 206.4 | 201.76 | 202.05 | 1594490 | 199.9688 | down | down | correct |
| AOS.US | A. O. Smith Corporation | 20200910 | 0 | 48.33 | 48.82 | 48 | 48.41 | 811473 | 47.3565 | up | down | incorrect |
| AP.US | Ampco | 20200910 | 0 | 3.46 | 3.46 | 3.3 | 3.33 | 63800 | 3.33 | down | down | correct |
| APAM.US | Artisan Partners Asset Management Inc | 20200910 | 0 | 36.45 | 36.59 | 35.74 | 35.8 | 342787 | 32.3589 | down | down | correct |
| APD.US | Air Products and Chemicals Inc | 20200910 | 0 | 302.7 | 306.04 | 294.095 | 295.23 | 1181383 | 287.6975 | down | down | correct |
| APG.US | APi Group Corporation | 20200910 | 0 | 14.23 | 14.47 | 13.99 | 14.09 | 582629 | 14.09 | down | down | correct |
| APH.US | Amphenol Corporation | 20200910 | 0 | 107.49 | 107.97 | 104.05 | 104.53 | 2732418 | 51.5689 | down | down | correct |
| APLE.US | Apple Hospitality REIT Inc | 20200910 | 0 | 10.4 | 10.495 | 10.18 | 10.19 | 1831590 | 10.17 | down | down | correct |
| APO.US | PB | 20200910 | 0 | 27.15 | 27.3 | 27.14 | 27.21 | 14095 | 25.2561 | up | down | incorrect |
| APRN.US | Blue Apron Holdings Inc | 20200910 | 0 | 7.16 | 7.94 | 7.15 | 7.8 | 1527703 | 7.8 | up | down | incorrect |
| APTS.US | Preferred Apartment Communities Inc | 20200910 | 0 | 6.6 | 6.65 | 6.51 | 6.51 | 425374 | 5.8338 | down | down | correct |
| APTV.US | PA | 20200910 | 0 | 109.75 | 109.75 | 107.26 | 107.26 | 139004 | 102.9479 | down | down | correct |
| AQN.US | Algonquin Power & Utilities Corp | 20200910 | 0 | 14.02 | 14.02 | 13.7558 | 13.79 | 732276 | 13.0815 | down | up | incorrect |
| AQNA.US | AQNA | 20200910 | 0 | 27.23 | 27.2798 | 27.02 | 27.07 | 12079 | 25.0546 | down | down | correct |
| AQNB.US | AQNB | 20200910 | 0 | 27.87 | 27.87 | 27.515 | 27.515 | 9500 | 25.2984 | down | down | correct |
| AQUA.US | Evoqua Water Technologies Corp | 20200910 | 0 | 20.04 | 20.18 | 19.78 | 19.84 | 524100 | 19.84 | down | down | correct |
| AR.US | Antero Resources Corporation | 20200910 | 0 | 2.76 | 2.84 | 2.64 | 2.65 | 9905300 | 2.65 | down | down | correct |
| ARC.US | ARC Document Solutions Inc | 20200910 | 0 | 1.03 | 1.09 | 1.03 | 1.04 | 45169 | 1.0085 | up | up | correct |
| ARCH.US | Arch Resources Inc | 20200910 | 0 | 39.94 | 40.48 | 38.88 | 39.44 | 206885 | 39.3159 | down | down | correct |
| ARCO.US | Arcos Dorados Holdings Inc | 20200910 | 0 | 4.39 | 4.43 | 4.29 | 4.32 | 579723 | 4.2342 | down | down | correct |
| ARDC.US | Ares Dynamic Credit Allocation Fund Inc | 20200910 | 0 | 12.8 | 12.87 | 12.77 | 12.77 | 84997 | 11.5115 | down | down | correct |
| ARE.US | Alexandria Real Estate Equities Inc | 20200910 | 0 | 162.34 | 162.67 | 160.095 | 160.35 | 611598 | 155.4158 | down | down | correct |
| ARES.US | Ares Management Corporation | 20200910 | 0 | 39.33 | 40.3 | 39.19 | 39.39 | 922386 | 37.5909 | up | down | incorrect |
| ARGD.US | Argo Group US Inc. 6.5% SR NTS 42 | 20200910 | 0 | 25.5369 | 25.61 | 25.47 | 25.57 | 4492 | 23.6259 | up | up | correct |
| ARGO.US | Argo Group International Holdings Ltd | 20200910 | 0 | 36.21 | 36.33 | 35.35 | 35.39 | 99975 | 34.3189 | down | down | correct |
| ARI.US | Apollo Commercial Real Estate Finance Inc | 20200910 | 0 | 9.03 | 9.095 | 8.85 | 8.85 | 1192445 | 7.7071 | down | down | correct |
| ARL.US | American Realty Investors Inc | 20200910 | 0 | 9.13 | 9.46 | 9.12 | 9.46 | 2100 | 9.46 | up | up | correct |
| ARLO.US | Arlo Technologies Inc | 20200910 | 0 | 5.42 | 5.81 | 5.36 | 5.37 | 1467900 | 5.37 | down | down | correct |
| ARMK.US | Aramark | 20200910 | 0 | 29.01 | 29.505 | 27.73 | 27.75 | 2006812 | 27.3242 | down | down | correct |
| ARNC.US | Arconic Corporation | 20200910 | 0 | 21.15 | 21.15 | 19.515 | 19.65 | 852130 | 19.65 | down | up | incorrect |
| AROC.US | Archrock Inc | 20200910 | 0 | 6.06 | 6.06 | 5.73 | 5.73 | 837022 | 5.2612 | down | down | correct |
| ARR.US | PC | 20200910 | 0 | 23.965 | 24.07 | 23.914 | 23.92 | 11271 | 21.7969 | down | down | correct |
| ARW.US | Arrow Electronics Inc | 20200910 | 0 | 78.78 | 79.675 | 77.49 | 77.71 | 678399 | 77.71 | down | down | correct |
| ASA.US | ASA Gold and Precious Metals Limited | 20200910 | 0 | 23.37 | 23.4346 | 22.81 | 22.94 | 68130 | 22.9085 | down | up | incorrect |
| ASB.US | PF | 20200910 | 0 | 25.735 | 26.07 | 25.73 | 26.07 | 28744 | 24.4431 | up | up | correct |
| ASC.US | Ardmore Shipping Corporation | 20200910 | 0 | 3.49 | 3.63 | 3.48 | 3.55 | 425322 | 3.55 | up | down | incorrect |
| ASG.US | Liberty All | 20200910 | 0 | 7.24 | 7.26 | 7.0571 | 7.09 | 98619 | 6.1461 | down | down | correct |
| ASGI.US | Aberdeen Standard Global Infrastructure Income Fund | 20200910 | 0 | 19.64 | 19.64 | 19.01 | 19.33 | 27200 | 17.9035 | down | down | correct |
| ASGN.US | ASGN Incorporated | 20200910 | 0 | 70.85 | 71.22 | 69.61 | 70.03 | 247332 | 70.03 | down | down | correct |
| ASH.US | Ashland Global Holdings Inc | 20200910 | 0 | 74.28 | 74.43 | 73.32 | 73.35 | 334027 | 72.1643 | down | up | incorrect |
| ASIX.US | AdvanSix Inc | 20200910 | 0 | 13.19 | 13.24 | 12.36 | 12.4 | 164225 | 12.3677 | down | down | correct |
| ASPN.US | Aspen Aerogels Inc | 20200910 | 0 | 8.94 | 9.18 | 8.74 | 9.08 | 121840 | 9.08 | up | up | correct |
| ASR.US | Grupo Aeroportuario del Sureste S. A. B. de C. V | 20200910 | 0 | 112.09 | 115.69 | 111.93 | 112.29 | 74119 | 109.8215 | up | up | correct |
| ASX.US | ASE Technology Holding Co. Ltd | 20200910 | 0 | 4.19 | 4.205 | 4.06 | 4.11 | 1386239 | 3.9758 | down | up | incorrect |
| ATCO.US | PI | 20200910 | 0 | 23.08 | 23.3431 | 23.075 | 23.15 | 9204 | 21.0183 | up | up | correct |
| ATEN.US | A10 Networks Inc | 20200910 | 0 | 7.22 | 7.38 | 6.98 | 6.99 | 631690 | 6.9689 | down | up | incorrect |
| ATGE.US | Adtalem Global Education Inc | 20200910 | 0 | 31.5 | 32.065 | 31 | 31.3 | 348541 | 31.3 | down | down | correct |
| ATHM.US | Autohome Inc | 20200910 | 0 | 86.67 | 88.99 | 86.27 | 88.68 | 621813 | 88.0636 | up | up | correct |
| ATI.US | Allegheny Technologies Incorporated | 20200910 | 0 | 8.85 | 8.88 | 8.515 | 8.52 | 1688554 | 8.52 | down | up | incorrect |
| ATKR.US | Atkore Inc | 20200910 | 0 | 26.52 | 26.795 | 25.54 | 25.57 | 285800 | 25.57 | down | down | correct |
| ATO.US | Atmos Energy Corporation | 20200910 | 0 | 96.45 | 96.45 | 94.26 | 94.27 | 645545 | 91.875 | down | down | correct |
| ATR.US | AptarGroup Inc | 20200910 | 0 | 118.17 | 118.91 | 116.71 | 117.19 | 253479 | 115.5514 | down | down | correct |
| ATTO.US | Atento S.A | 20200910 | 0 | 9.82 | 9.82 | 9.2 | 9.3 | 45959 | 9.3 | down | down | correct |
| ATUS.US | Altice USA Inc | 20200910 | 0 | 26.79 | 27.135 | 26.355 | 26.5 | 4818600 | 26.5 | down | up | incorrect |
| AU.US | AngloGold Ashanti Limited | 20200910 | 0 | 29.23 | 30.07 | 29.04 | 29.16 | 3969026 | 28.4321 | down | down | correct |
| AUD.US | Audacy Inc | 20200910 | 0 | 1.54 | 1.58 | 1.51 | 1.51 | 856892 | 1.51 | down | down | correct |
| AUS.US | UN | 20200910 | 0 | 2.547 | 2.581 | 2.544 | 2.544 | 8671 | 2.544 | down | down | correct |
| AUST.US | Austin Gold Corp. | 20200910 | 0 | 15.36 | 15.41 | 15.36 | 15.4 | 7096 | 15.4 | up | up | correct |
| AUY.US | Yamana Gold Inc | 20200910 | 0 | 6.38 | 6.42 | 6.115 | 6.15 | 16017775 | 5.9846 | down | down | correct |
| AVA.US | Avista Corporation | 20200910 | 0 | 36.1 | 36.1 | 35.47 | 35.5 | 486745 | 33.7115 | down | down | correct |
| AVAL.US | Grupo Aval Acciones y Valores S.A | 20200910 | 0 | 5.02 | 5.06 | 4.91 | 4.91 | 151519 | 4.5933 | down | down | correct |
| AVB.US | AvalonBay Communities Inc | 20200910 | 0 | 155.72 | 156.13 | 151.35 | 152.52 | 1855918 | 147.0156 | down | down | correct |
| AVD.US | American Vanguard Corporation | 20200910 | 0 | 14.09 | 14.28 | 13.9 | 14.17 | 63031 | 14.0835 | up | up | correct |
| AVK.US | Advent Convertible and Income Fund | 20200910 | 0 | 14.07 | 14.13 | 13.84 | 13.87 | 152151 | 11.6237 | down | up | incorrect |
| AVLR.US | Avalara Inc | 20200910 | 0 | 122.8 | 125.49 | 119.13 | 120.42 | 415700 | 120.42 | down | down | correct |
| AVNS.US | Avanos Medical Inc | 20200910 | 0 | 31.99 | 32.28 | 31.58 | 31.61 | 185638 | 31.61 | down | down | correct |
| AVNT.US | Avient Corporation | 20200910 | 0 | 27.55 | 27.79 | 26.75 | 26.76 | 594493 | 25.965 | down | up | incorrect |
| AVTR.US | PA | 20200910 | 0 | 22.09 | 22.59 | 21.7 | 21.82 | 6169432 | 18.706 | down | down | correct |
| AVY.US | Avery Dennison Corporation | 20200910 | 0 | 117.2 | 118.05 | 115.91 | 116.04 | 546231 | 114.0993 | down | up | incorrect |
| AVYA.US | Avaya Holdings Corp | 20200910 | 0 | 14.5 | 14.86 | 14.36 | 14.41 | 1321800 | 14.41 | down | down | correct |
| AWF.US | AllianceBernstein Global High Income Fund | 20200910 | 0 | 10.73 | 10.73 | 10.67 | 10.67 | 174839 | 9.8209 | down | down | correct |
| AWI.US | Armstrong World Industries Inc | 20200910 | 0 | 69.48 | 69.95 | 67.85 | 68.04 | 455500 | 67.2318 | down | down | correct |
| AWK.US | American Water Works Company Inc | 20200910 | 0 | 142.74 | 143.42 | 140.71 | 140.77 | 575463 | 138.3 | down | down | correct |
| AWP.US | Aberdeen Global Premier Properties Fund | 20200910 | 0 | 4.86 | 4.8729 | 4.79 | 4.81 | 231356 | 4.3394 | down | down | correct |
| AWR.US | American States Water Company | 20200910 | 0 | 75.83 | 75.83 | 74.06 | 74.06 | 192184 | 72.5378 | down | down | correct |
| AX.US | Axos Financial Inc | 20200910 | 0 | 23.91 | 23.91 | 23.13 | 23.31 | 330251 | 23.31 | down | up | incorrect |
